<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave and Goliath - Sydney based 3d Animation, Visual Effects and Visualization</title>
	<atom:link href="http://daveandgoliath.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveandgoliath.com</link>
	<description>3d Animation, Visual Effects, Compositing and Custom Tools</description>
	<lastBuildDate>Mon, 20 Feb 2012 00:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Collapse Geometry by Dave</title>
		<link>http://daveandgoliath.com/2011/05/18/collapse-geometry/comment-page-1/#comment-2859</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://daveandgoliath.com/?p=624#comment-2859</guid>
		<description>Thanks glad it helps you!
Cheers, 
Dave</description>
		<content:encoded><![CDATA[<p>Thanks glad it helps you!<br />
Cheers,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collapse Geometry by Barbiturat</title>
		<link>http://daveandgoliath.com/2011/05/18/collapse-geometry/comment-page-1/#comment-2805</link>
		<dc:creator>Barbiturat</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://daveandgoliath.com/?p=624#comment-2805</guid>
		<description>THX, man! Great useful script! )</description>
		<content:encoded><![CDATA[<p>THX, man! Great useful script! )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Select Objects By Material Name by Dave</title>
		<link>http://daveandgoliath.com/2010/09/25/select-objects-by-material-name/comment-page-1/#comment-2753</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://daveandgoliath.com/?p=497#comment-2753</guid>
		<description>Will check out this problem. Thanks, Dave</description>
		<content:encoded><![CDATA[<p>Will check out this problem. Thanks, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Select Objects By Material Name by mark</title>
		<link>http://daveandgoliath.com/2010/09/25/select-objects-by-material-name/comment-page-1/#comment-2724</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 29 Jan 2012 07:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://daveandgoliath.com/?p=497#comment-2724</guid>
		<description>Script doesnt seem to work in max 2012 or on multi sub objects.</description>
		<content:encoded><![CDATA[<p>Script doesnt seem to work in max 2012 or on multi sub objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Tools &#8211; Convert Bitmaps to MXS by rauquenrol</title>
		<link>http://daveandgoliath.com/2010/08/20/logo-tools-convert-bitmaps-to-mxs/comment-page-1/#comment-2657</link>
		<dc:creator>rauquenrol</dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://daveandgoliath.com/?p=420#comment-2657</guid>
		<description>don&#039;t worry, I find a solution</description>
		<content:encoded><![CDATA[<p>don&#8217;t worry, I find a solution</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Tools &#8211; Convert Bitmaps to MXS by rauquenrol</title>
		<link>http://daveandgoliath.com/2010/08/20/logo-tools-convert-bitmaps-to-mxs/comment-page-1/#comment-2649</link>
		<dc:creator>rauquenrol</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://daveandgoliath.com/?p=420#comment-2649</guid>
		<description>Hi, I really like this script, and I use it, but today I tried a script that I wrote for Max 2010 and 2011 on 3dsmax 2012 and It kill max when I clic on a simple button with image (created with your script).

It works perfectly on 2010 and 2011, but If I want it to work in 2012 I have to delete the part of that create the Image.

Do you have an Idea ?

thanks</description>
		<content:encoded><![CDATA[<p>Hi, I really like this script, and I use it, but today I tried a script that I wrote for Max 2010 and 2011 on 3dsmax 2012 and It kill max when I clic on a simple button with image (created with your script).</p>
<p>It works perfectly on 2010 and 2011, but If I want it to work in 2012 I have to delete the part of that create the Image.</p>
<p>Do you have an Idea ?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maxscript, speed up your workflow by Dave</title>
		<link>http://daveandgoliath.com/2010/06/17/maxscript-speed-up-your-workflow/comment-page-1/#comment-2645</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://daveandgoliath.com/?p=191#comment-2645</guid>
		<description>This would not be hard to script. I will whip something up and post it. 

Cheers,
Dave</description>
		<content:encoded><![CDATA[<p>This would not be hard to script. I will whip something up and post it. </p>
<p>Cheers,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn View Port Maps On/Off by Dave</title>
		<link>http://daveandgoliath.com/2010/07/07/turn-view-port-maps-onoff/comment-page-1/#comment-2644</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://daveandgoliath.com/?p=334#comment-2644</guid>
		<description>Thanks glad I can help! 

Cheers, 
Dave</description>
		<content:encoded><![CDATA[<p>Thanks glad I can help! </p>
<p>Cheers,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maxscript, speed up your workflow by Chris</title>
		<link>http://daveandgoliath.com/2010/06/17/maxscript-speed-up-your-workflow/comment-page-1/#comment-2641</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 22 Jan 2012 13:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://daveandgoliath.com/?p=191#comment-2641</guid>
		<description>Hi.

thanks for such a great website, like it alot.

May I ask a cheeky question, do you know how or where I can find a script that allows you to select objects in your scene,
and it copys the name of your object and pastes it onto your Material name.
So its an automatic material namer.

I have tried several times, but always fail, I am not a scripter and are obviously making simple scripting mistakes.

thanks for any help you can give</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>thanks for such a great website, like it alot.</p>
<p>May I ask a cheeky question, do you know how or where I can find a script that allows you to select objects in your scene,<br />
and it copys the name of your object and pastes it onto your Material name.<br />
So its an automatic material namer.</p>
<p>I have tried several times, but always fail, I am not a scripter and are obviously making simple scripting mistakes.</p>
<p>thanks for any help you can give</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn View Port Maps On/Off by Christiaan</title>
		<link>http://daveandgoliath.com/2010/07/07/turn-view-port-maps-onoff/comment-page-1/#comment-2619</link>
		<dc:creator>Christiaan</dc:creator>
		<pubDate>Fri, 20 Jan 2012 11:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://daveandgoliath.com/?p=334#comment-2619</guid>
		<description>Love your tools dave, I was thinking of a script to change from the viewport showing object colour to material colour (ie maps shown) hopefully this will do the trick

Cheers</description>
		<content:encoded><![CDATA[<p>Love your tools dave, I was thinking of a script to change from the viewport showing object colour to material colour (ie maps shown) hopefully this will do the trick</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

